May 11, 2020
ECCP Online
Europe-PH News
Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.
As of 11 May 2020, 1 248 033 cases have been reported in the EU/EEA and the UK: Spain (224 390), United Kingdom (219 183), Italy (219 070), Germany (169 575), France (139 063), Belgium (53 081), Netherlands (42 627), Portugal (27 581), Sweden (26 322), Ireland (22 996), Poland (15 996), Austria (15 787), Romania (15 362), Denmark (10 429), Czechia (8 123), Norway (8 099), Finland (5 962), Luxembourg (3 886), Hungary (3 284), Greece (2 716), Croatia (2 187), Bulgaria (1 965), Iceland (1 801), Estonia (1 739), Lithuania (1 479), Slovakia (1 457), Slovenia (1 457), Latvia (939), Cyprus (898), Malta (496) and Liechtenstein (83).
As of 11 May 2020, 147 558 deaths have been reported in the EU/EEA and the UK: United Kingdom (31 855), Italy (30 560), Spain (26 621), France (26 380), Belgium (8 656), Germany (7 417), Netherlands (5 440), Sweden (3 225), Ireland (1 458), Portugal (1 135), Romania (952), Poland (800), Austria (618), Denmark (529), Hungary (421), Czechia (280), Finland (267), Norway (217), Greece (151), Slovenia (102), Luxembourg (101), Bulgaria (91), Croatia (90), Estonia (60), Lithuania (50), Slovakia (26), Cyprus (22), Latvia (18), Iceland (10), Malta (5) and Liechtenstein (1).
EU/EEA and the UK | Cases | Deaths | Reported cases per 100 000 population | Reported deaths per 100 000 population |
---|---|---|---|---|
Spain | 224390 | 26621 | 480.2483 | 56.97531 |
United_Kingdom | 219183 | 31855 | 329.6531 | 47.91019 |
Italy | 219070 | 30560 | 362.5109 | 50.56983 |
Germany | 169575 | 7417 | 204.4848 | 8.943912 |
France | 139063 | 26380 | 207.5962 | 39.38063 |
Belgium | 53081 | 8656 | 464.7232 | 75.78312 |
Netherlands | 42627 | 5440 | 247.3853 | 31.57097 |
Portugal | 27581 | 1135 | 268.2517 | 11.03896 |
Sweden | 26322 | 3225 | 258.4852 | 31.66989 |
Ireland | 22996 | 1458 | 473.8018 | 30.04014 |
Poland | 15996 | 800 | 42.11851 | 2.106452 |
Austria | 15787 | 618 | 178.4439 | 6.98539 |
Romania | 15362 | 952 | 78.88493 | 4.888585 |
Denmark | 10429 | 529 | 179.8896 | 9.124708 |
Czechia | 8123 | 280 | 76.44676 | 2.635122 |
Norway | 8099 | 217 | 152.3991 | 4.083295 |
Finland | 5962 | 267 | 108.0454 | 4.838666 |
Luxembourg | 3886 | 101 | 639.4308 | 16.61928 |
Hungary | 3284 | 421 | 33.61728 | 4.309645 |
Greece | 2716 | 151 | 25.31771 | 1.407575 |
Croatia | 2187 | 90 | 53.47973 | 2.200812 |
Bulgaria | 1965 | 91 | 27.97465 | 1.295518 |
Iceland | 1801 | 10 | 509.37 | 2.828262 |
Estonia | 1739 | 60 | 131.6543 | 4.542413 |
Lithuania | 1479 | 50 | 53.01963 | 1.792415 |
Slovenia | 1457 | 102 | 70.47595 | 4.9338 |
Slovakia | 1457 | 26 | 26.74861 | 0.477326 |
Latvia | 939 | 18 | 48.74018 | 0.934317 |
Cyprus | 898 | 22 | 75.50882 | 1.849882 |
Malta | 496 | 5 | 102.579 | 1.034062 |
Liechtenstein | 83 | 1 | 218.9396 | 2.637826 |
Total | 1248033 | 147558 | | |
Distribution of laboratory confirmed cases of COVID-19 in the EU/EEA and the UK
Geographic distribution of COVID-19 in the EU/EEA and the UK
Source: European Centre for Disease Prevention and Control